HOUSE OF REGIONS Regional Representatives & District Coordinators 2008-2009 Bay District - North Central District - Northern District - Southern District - South Central District - Unit Presidents |
|||
| CHAIR, HOUSE OF REGIONS | Freddie Thompson-Esters | freddthomps@aol.com | |
| Bay District | |||
| District Coordinator | Position Available | ||
| Golden Gate #15 | Position Available | ||
| East Bay #16 | Patra Nesseth-Steffes | ||
| Silicon Valley #17 | Ronald Portal | Rondportal@aol.com | |
| Monterey Bay #18 | Position Available | ||
| Napa Valley #19 | Position Available | ||
| North Central District | |||
| District Coordinator | Craig Tacla | ctacla@csus.edu | |
| Del Oro #25 | Position Available | ||
| Capital #26 | Heather Deckard |
CAHPERDRegion26@yahoo.com | |
| Delta/Sierra #27 | Position Available | ||
| Gateway #28 | Position Available | ||
| Northern District | |||
| District Coordinator | Chantele Sahli | chantele_sahli@yahoo.com | |
| Redwood #35 | Position Available | ||
| High Country / Shasta View #36 | Position Available |
||
| Feather River #38 | Position Available | ||
| Southern District | |||
| District Coordinator | Terry Liegey | pegirliegirl@yahoo.com | |
| Greater LA #45 | Barbara Hupp | bhupp@lausd.k12.ca.us | |
| Metro Cities #46 | Kristen Okura | kokura10@aol.com |
|
| San Diego / Imperial #47 | Jill Schenk |
coachjillaschenk@netzero.net | |
| Riverside /San Bernardino #48 | Mike Riggs | ramonafitness@hotmail.com |
|
| South Central District | |||
| District Coordinator | Position Available | ||
| Kern/Inyo #55 | Position Available | ||
| Central Coast #56 | Position Available | ||